Organisation | Year(s) | Award(s) |
---|---|---|
Air Zimbabwe | 1995, 1998, 2001,2008, 2009, 2010 | Certificates of Excellence and Outstanding Performance |
Air France | 2004 | Diplome D’Honneur - Au Titre De Top Ten Travel Agencies |
British Airways | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | Outstanding Achievement Certificate and Golden Agents Award |
British Airways Comair | 2002, 2003, 2009, 2010, 2011, 2012, 2014 | Outstanding Achievements |
Cathay Pacific | 1996, 1997, 2001, 2002 | Certificates of Recognition and High Standards |
Ethiopian Airlines | 1999, 2000, 02, 03, 04, 05, 06, 07, 08, 09, 10. 11, 12, 13, 14, 15, 16 | Top Agent Award Certificate in Recognition of Support and High Service Standards |
Ethiopian Airlines | 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | Certificate for Outstanding Achievement |
Ghana Airways | 1999, 2000 | Certificate of Merit |
South African Airways | 1999-2003 ,2002 | Golden Wings for Outstanding Achiever |
South African Airways | 2003 | Nominee in Southern African Regional Outstanding Agency |
South African Airways | 2004, 2005, 2006, 2007, 2008, 2009, 10, 11, 12, 13, 14, 15 | First Place Platinum Wings Achiever Award |
AZTA | 2004 | Runner Up Best Travel (Judged by the Airlines) |
AZTA | 2007, 2009, 2010, 2011, 2012 | 2nd Runner Up Best Travel Agent (Judged by airlines) |
Galileo Zimbabwe | 2002, 04, 05, 06, 07, 08, 11, 12, 13, 2014, 2015, 2016, 2017 | Recognition of outstanding accomplishments and contributions Most Improved Agent, Achievement Certificate |
Kenya Airways | 2001, 02, 04, 06, 07, 08, 09, 2010, 11, 12. 13, 14, 15, 16 | Certificate for Outstanding Achievement No. 1 Travel Agency in Zimbabwe |
© All Rights Reserved
Pearlsard Travel Services
Accredited Member